Reference | L | d1/ | d2 | k3 | l1/l2 | l3 | |
---|---|---|---|---|---|---|---|
300404 | 135 | 40 | 40 | 25 | 90 | 45 | |
300504 | 165 | 50 | 40 | 40 | 110 | 55 | |
300505 | 165 | 50 | 50 | 35 | 110 | 55 | |
300604 | 195 | 63 | 40 | 45 | 130 | 65 | |
300605 | 195 | 63 | 50 | 50 | 130 | 65 | |
300606 | 195 | 63 | 63 | 40 | 130 | 65 | |
300656 | 195 | 63 | 56 | 45 | 130 | 65 | |
300704 | 210 | 75 | 40 | 65 | 140 | 70 | |
300705 | 210 | 75 | 50 | 70 | 140 | 70 | |
300706 | 210 | 75 | 63 | 45 | 140 | 70 | |
300707 | 210 | 75 | 75 | 40 | 140 | 70 | |
300756 | 210 | 75 | 56 | 55 | 140 | 70 | |
300904 | 240 | 90 | 40 | 75 | 160 | 80 | |
300905 | 240 | 90 | 50 | 80 | 160 | 80 | |
300906 | 240 | 90 | 63 | 70 | 160 | 80 | |
300907 | 240 | 90 | 75 | 65 | 160 | 80 | |
300909 | 240 | 90 | 90 | 50 | 160 | 80 | |
300956 | 240 | 90 | 56 | 75 | 160 | 80 | |
301104 | 270 | 110 | 40 | 95 | 180 | 90 | |
301105 | 270 | 110 | 50 | 95 | 180 | 90 | |
301106 | 270 | 110 | 63 | 85 | 180 | 90 | |
301107 | 270 | 110 | 75 | 75 | 180 | 90 | |
301109 | 270 | 110 | 90 | 65 | 180 | 90 | |
301111 | 270 | 110 | 110 | 55 | 180 | 90 | |
301156 | 270 | 110 | 56 | 90 | 180 | 90 | |
301205 | 300 | 125 | 50 | 75 | 200 | 100 | |
301206 | 300 | 125 | 63 | 105 | 200 | 100 | |
301207 | 300 | 125 | 75 | 95 | 200 | 100 | |
301209 | 300 | 125 | 90 | 30 | 200 | 100 | |
301211 | 300 | 125 | 110 | 25 | 200 | 100 | |
301212 | 300 | 125 | 125 | 20 | 200 | 100 | |
301256 | 300 | 125 | 56 | 45 | 200 | 100 | |
1 | 301605 | 375 | 160 | 50 | 65 | 250 | 125 |
1 | 301606 | 375 | 160 | 63 | 65 | 250 | 125 |
301607 | 375 | 160 | 75 | 65 | 250 | 125 | |
301609 | 375 | 160 | 90 | 55 | 250 | 125 | |
301611 | 375 | 160 | 110 | 45 | 250 | 125 | |
301612 | 375 | 160 | 125 | 40 | 250 | 125 | |
301616 | 375 | 160 | 160 | 25 | 250 | 125 | |
1 | 301656 | 375 | 160 | 56 | 65 | 250 | 125 |
2 | 302005 | 540 | 200 | 50 | 175 | 360 | 180 |
2 | 302006 | 540 | 200 | 63 | 175 | 360 | 180 |
3 | 302007 | 540 | 200 | 75 | 175 | 360 | 180 |
3 | 302009 | 540 | 200 | 90 | 165 | 360 | 180 |
3 | 302011 | 540 | 200 | 110 | 150 | 360 | 180 |
3 | 302012 | 540 | 200 | 125 | 140 | 360 | 180 |
3 | 302016 | 540 | 200 | 160 | 115 | 360 | 180 |
3 | 302020 | 555 | 200 | 200 | 95 | 375 | 180 |
2 | 302056 | 540 | 200 | 56 | 175 | 360 | 180 |
1 | 302507 | 660 | 250 | 75 | 235 | 440 | 220 |
1 | 302509 | 660 | 250 | 90 | 225 | 440 | 220 |
1 | 302511 | 660 | 250 | 110 | 215 | 440 | 220 |
1 | 302512 | 660 | 250 | 125 | 205 | 440 | 220 |
1 | 302516 | 660 | 250 | 160 | 180 | 440 | 220 |
1 | 302520 | 660 | 250 | 200 | 150 | 440 | 220 |
1 | 302525 | 900 | 250 | 250 | 250 | 600 | 300 |
1 | 303107 | 840 | 315 | 75 | 325 | 560 | 280 |
1 | 303109 | 840 | 315 | 90 | 315 | 560 | 280 |
1 | 303111 | 840 | 315 | 110 | 305 | 560 | 280 |
1 | 303112 | 840 | 315 | 125 | 290 | 560 | 280 |
1 | 303116 | 840 | 315 | 160 | 270 | 560 | 280 |
1 | 303120 | 840 | 315 | 200 | 240 | 560 | 280 |
1 | 303125 | 840 | 315 | 250 | 205 | 560 | 280 |
1 | 303131 | 950 | 315 | 315 | 280 | 610 | 340 |
305604 | 180 | 56 | 40 | 60 | 120 | 60 | |
305605 | 180 | 56 | 50 | 40 | 120 | 60 | |
305656 | 180 | 56 | 56 | 40 | 120 | 60 |
1 fabricated
2 fabricated from branch 200/75 mm with concentric reducer
3 wall thickness e according to S12,5