Reference | L | Kg | d1/ | d2 | k3 | l1/l2 | l3 | |
---|---|---|---|---|---|---|---|---|
200404 | 130 | 0,059 | 40 | 40 | 45 | 55 | 75 | |
200504 | 150 | 0,081 | 50 | 40 | 60 | 60 | 90 | |
200505 | 150 | 0,083 | 50 | 50 | 55 | 60 | 90 | |
200604 | 175 | 0,113 | 63 | 40 | 70 | 70 | 105 | |
200605 | 175 | 0,117 | 63 | 50 | 70 | 70 | 105 | |
200606 | 175 | 0,12 | 63 | 63 | 60 | 70 | 105 | |
200656 | 175 | 0,12 | 63 | 56 | 65 | 70 | 105 | |
200704 | 175 | 0,134 | 75 | 40 | 75 | 70 | 105 | |
200705 | 175 | 0,136 | 75 | 50 | 70 | 70 | 105 | |
200706 | 175 | 0,138 | 75 | 63 | 60 | 70 | 105 | |
200707 | 175 | 0,142 | 75 | 75 | 55 | 70 | 105 | |
200756 | 175 | 0,135 | 75 | 56 | 65 | 70 | 105 | |
200904 | 200 | 0,204 | 90 | 40 | 85 | 80 | 120 | |
200905 | 200 | 0,211 | 90 | 50 | 85 | 80 | 120 | |
200906 | 200 | 0,218 | 90 | 63 | 80 | 80 | 120 | |
200907 | 200 | 0,224 | 90 | 75 | 75 | 80 | 120 | |
200909 | 200 | 0,225 | 90 | 90 | 70 | 80 | 120 | |
200956 | 200 | 0,22 | 90 | 56 | 85 | 80 | 120 | |
201104 | 225 | 0,332 | 110 | 40 | 100 | 90 | 135 | |
201105 | 225 | 0,328 | 110 | 50 | 95 | 90 | 135 | |
201106 | 225 | 0,344 | 110 | 63 | 90 | 90 | 135 | |
201107 | 225 | 0,34 | 110 | 75 | 85 | 90 | 135 | |
201109 | 225 | 0,348 | 110 | 90 | 75 | 90 | 135 | |
201111 | 225 | 0,36 | 110 | 110 | 65 | 90 | 135 | |
201156 | 225 | 0,338 | 110 | 56 | 90 | 90 | 135 | |
1 | 201205 | 250 | 0,5 | 125 | 50 | 110 | 100 | 150 |
1 | 201206 | 250 | 0,5 | 125 | 63 | 105 | 100 | 150 |
201207 | 250 | 0,484 | 125 | 75 | 100 | 100 | 150 | |
201209 | 250 | 0,506 | 125 | 90 | 90 | 100 | 150 | |
201211 | 250 | 0,498 | 125 | 110 | 80 | 100 | 150 | |
201212 | 250 | 0,519 | 125 | 125 | 70 | 100 | 150 | |
1 | 201256 | 250 | 0,5 | 125 | 56 | 105 | 100 | 150 |
1 | 201605 | 350 | 1,09 | 160 | 50 | 145 | 140 | 210 |
1 | 201606 | 350 | 1,07 | 160 | 63 | 140 | 140 | 210 |
1 | 201607 | 350 | 1,12 | 160 | 75 | 150 | 140 | 210 |
1 | 201609 | 350 | 1,12 | 160 | 90 | 125 | 140 | 210 |
201611 | 350 | 1,19 | 160 | 110 | 135 | 140 | 210 | |
201616 | 350 | 1,218 | 160 | 160 | 105 | 140 | 210 | |
1 | 201656 | 350 | 1,07 | 160 | 56 | 145 | 140 | 210 |
1 | 202007 | 360 | 1,75 | 200 | 75 | 90 | 180 | 180 |
1 | 202009 | 360 | 1,77 | 200 | 90 | 80 | 180 | 180 |
1 | 202011 | 360 | 1,8 | 200 | 110 | 70 | 180 | 180 |
1 | 202012 | 360 | 1,75 | 200 | 125 | 65 | 180 | 180 |
1 | 202016 | 360 | 1,9 | 200 | 160 | 45 | 180 | 180 |
1 | 202020 | 360 | 2 | 200 | 200 | 25 | 180 | 180 |
1 | 202511 | 440 | 2,74 | 250 | 110 | 110 | 220 | 220 |
1 | 202512 | 440 | 2,85 | 250 | 125 | 105 | 220 | 220 |
1 | 202516 | 440 | 2,95 | 250 | 160 | 85 | 220 | 220 |
1 | 202520 | 480 | 3,1 | 250 | 200 | 65 | 240 | 240 |
1 | 202525 | 480 | 3,22 | 250 | 250 | 40 | 240 | 240 |
1 | 203111 | 560 | 5,6 | 315 | 110 | 170 | 280 | 280 |
1 | 203112 | 560 | 5,7 | 315 | 125 | 165 | 280 | 280 |
1 | 203116 | 560 | 5,75 | 315 | 160 | 145 | 280 | 280 |
1 | 203120 | 560 | 5,8 | 315 | 200 | 120 | 280 | 280 |
1 | 203125 | 560 | 6,04 | 315 | 250 | 95 | 280 | 280 |
1 | 203131 | 560 | 6,8 | 315 | 315 | 70 | 280 | 280 |
205605 | 175 | 0,103 | 56 | 50 | 70 | 70 | 105 | |
205656 | 175 | 0,108 | 56 | 56 | 65 | 70 | 105 |
1 fabricated