Contraction socket
With O-ring
dx = connecting range
Contraction sockets are applied for jointing PE to concrete, clayware, copper, stainless steel etc. (see drawing).
1 Slip the seal over the pipe end.
2 Then slide the retraction socket over the pipe end with seal and heat it with for instance hot air.
3 The socket will shrink and fit over the pipe end.
Reference | d1 | L | Kg | d | d1/ | dx | l1 | |
---|---|---|---|---|---|---|---|---|
1 | 550401 | - | 210 | 0,1 | 50 | 40 | 41-44 | - |
1 | 55 04 02 | 40 | 210 | 0,110 | 70 | - | 57-64 | 65 |
1 | 55 05 03 | 50 | 210 | 0,120 | 70 | - | 57-64 | 65 |
1 | 550504 | - | 210 | 0,12 | 80 | 50 | 67-74 | - |
1 | 550601 | - | 210 | 0,16 | 75 | 63 | 62-69 | - |
1 | 550603 | - | 210 | 0,16 | 85 | 63 | 75-79 | - |
1 | 550701 | - | 210 | 0,19 | 90 | 75 | 80-84 | - |
1 | 55 07 02 | 75 | 210 | 0,190 | 100 | - | 90-94 | 75 |
1 | 550902 | - | 210 | 0,25 | 110 | 90 | 94-98 | - |
1 | 551102 | - | 210 | 0,38 | 125 | 110 | 102-111 | - |
1 | 551103 | - | 210 | 0,38 | 135 | 110 | 110-120 | - |
1 | 55 11 04 | 110 | 210 | 0,390 | 150 | - | 115-136 | 90 |
1 | 551201 | - | 210 | 0,485 | 155 | 125 | 120-140 | - |
1 | 551202 | - | 210 | 0,5 | 170 | 125 | 135-155 | - |
1 | 551602 | - | 220 | 0,78 | 180 | 160 | 155-165 | - |
1 | 551604 | - | 220 | 0,8 | 195 | 160 | 160-180 | - |
1 | 552001 | - | 300 | 1,3 | 225 | 200 | 185-207 | - |
1 | 55 25 01 | 250 | 300 | 2,010 | 280 | - | 236-260 | 150 |
1 | 555601 | - | 210 | 0,13 | 75 | 56 | 62-69 | - |
1 NBR