Expansion socket with anchor point
With protection plug
1 sealing ring
The expansion sockets can absorb length changes of pipes with a max. length of 6 m. A temperature difference of 10°C will result in expansion or contraction of 8 mm. The insertion depths at ambient temperature of 0°C and 20°C are indicated on the sockets.
Expansion sockets d75-315 mm of type A have an integrated anchor point, that is able to incorporate extension of the 5 meter down pipe.
Reference | d1 | product.detail.attribute.expansionZone | D | L | Type | product.detail.attribute.nonExpansionZone | b | k1 | l1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 400420 | 40 | 109 | 56 | 172 | B | 25 | - | - | 35 |
1 | 400520 | 50 | 109 | 65 | 172 | B | 25 | - | - | 35 |
2 | 400620 | 63 | 114 | 80 | 155 | B | 25 | - | - | 15 |
3 | 402020 | 200 | 200 | 240 | 300 | B | 45 | - | - | 55 |
3 | 402520 | 250 | 205 | 298 | 300 | B | 45 | - | - | 55 |
3 | 403120 | 315 | 225 | 372 | 355 | B | 55 | - | - | 68 |
1 | 405620 | 56 | 109 | 72 | 172 | B | 25 | - | - | 35 |
1 | 420720 | 75 | 148 | 98 | 255 | A | 32 | 30 | 30 | 72 |
1 | 420920 | 90 | 148 | 114 | 255 | A | 32 | 30 | 30 | 72 |
1 | 421120 | 110 | 145 | 135 | 260 | A | 35 | 30 | 35 | 76 |
1 | 421220 | 125 | 142 | 152 | 260 | A | 38 | 30 | 35 | 76 |
1 | 421620 | 160 | 148 | 186 | 266 | A | 41 | 30 | 35 | 76 |
1 | 422020 | 200 | 200 | 240 | 435 | A | 45 | 30 | 50 | 180 |
1 | 422520 | 250 | 205 | 298 | 460 | A | 55 | 40 | 100 | 200 |
1 | 423120 | 315 | 205 | 372 | 495 | A | 55 | 40 | - | 235 |
1 SBR seal
2 butt-weld only
3 without protection plug - buttweld only