Reference | d1 | Lock system | D | L | Kg | Price | d | q | |
---|---|---|---|---|---|---|---|---|---|
1 | 420450 | 40 | - | 53 | 93 | 0,042 | - | 41 | - |
1 | 420550 | 50 | - | 67 | 89 | 0,055 | - | 51 | - |
1 | 425650 | 56 | - | 72 | 89 | 0,054 | - | 57 | - |
1 | 420650 | 63 | - | 84 | 104 | 0,088 | - | 64 | - |
1 | 420750 | 75 | - | 96 | 109 | 0,109 | - | 76 | - |
1 | 420950 | 90 | - | 110 | 109 | 0,13 | - | 91 | - |
1 | 421150 | 110 | - | 128 | 101 | 0,179 | - | 119 | - |
1 | 421250 | 125 | AB | 150 | 114 | 0,21 | 9,89 | 126 | 20 |
1 | 421650 | 160 | - | 190 | 151 | 0.790 | - | 162 | - |
1 SBR seal